
| May 16, 2013 | Colorado Completes Initial 4 Hole Drill Program at North ROK | |
| May 07, 2013 | Colorado Resources Signs Option and Joint Venture Agreement with Gold Fields to conduct up to $20 million in exploration on its Oro Property, Yukon | |
| April 30, 2013 | Colorado Announces Drill Rig Mobilized to North Rok | |
| April 26, 2013 | Colorado Completes Model of Geophysical Data on its North ROK Property | |
| April 25, 2013 | Colorado Resources Drills 242 m of 0.63 % Copper and 0.85 g/t Gold in First Drillhole on its North ROK Property | |
| April 17, 2013 | Colorado Commences Drilling on Eldorado Property | |
| November 28, 2012 | Colorado's Red Chris Area Eldorado Property Update | |
| October 25, 2012 | Drill Targets Defined Within > 10 Km2 Alteration System At Heart Peaks | |
| October 18, 2012 | Multi Element and Kilometre Scale Drill Targets Defined on its Oro Property | |
| October 04, 2012 | Red Chris Area Property Acquisition | |
Previous. All pages. Next. Page 1. 2. 3. 4